We provide you with everything you need for a good ERPSpecial Purpose Machinery Manufacture or ERP plant engineering - tailored to your requirements. Our ERP CAD solution grows with your needs and has a modular structure. This gives you maximum flexibility and allows you to adapt quickly to market conditions.
STARTER is our basic module with which you cover the most important area of your project development - construction.
BASIC gives you additional features that you need for your project work.
MEDIUM contains functions for purchasing so that your procurement can be optimized.
With PROFESSIONAL, your order processing benefits from the erp4cad functions.
PREMIUM also covers the area of production and includes all the functions of our ERP CAD solution.
Click on "+" and find out in detail which functions are included in which module.
Starter | Basic | Medium | Professional | Premium |
|---|
| Basic module |
| pdm4cad direct interface | |||||
| CAD/PDM integration through configurable interfaces | |||||
| Project overview list (Project Overview List) | |||||
| Project Overview List with integrated quantity determination (item and project) | |||||
| Project Overview List with automatic neutral format provision (PDF, STEP, DXF, etc.) | |||||
| PÜL mit Beschaffungsstatus (angefragt, bestellt, geliefert etc. mit Terminen) | |||||
| Project Overview List Import of non-CAD BOMs (electrical, pneumatic, etc.) | |||||
| Integrated PDF preview | |||||
| Project management | |||||
| Contact management | |||||
| Article management | |||||
| Excel export of all tables | |||||
| Report Designer |
| Project management |
| ToDo lists per project | |||||
| Assignment of tasks per employee | |||||
| Scheduling | |||||
| "My task overview" | |||||
| Projektzeiterfassung über Kostenstellen (Konstruktion/Fertigung etc.) | |||||
| Gantt charts |
| Purchasing |
| Word-like editing functions in the document | |||||
| Clear assignment of article item to parts list item | |||||
| Inquiries | |||||
| Ordering | |||||
| Order changes | |||||
| Order supplements | |||||
| Access to all PDF; DXF; Step files directly from PDM | |||||
| Incoming goods with direct project assignment (label printing) | |||||
| Order commitment | |||||
| long lead time items Handling | |||||
| Incoming goods handling (assign warehouse orders to a project before delivery) | |||||
| External processing | |||||
| Provision of equipment | |||||
| Consignment bills | |||||
| Supplier management | |||||
| Contact management | |||||
| Foreign currencies | |||||
| Multilingual | |||||
| Incoming invoice verification | |||||
| Purchasing statistics | |||||
| Warehouse management | |||||
| Warehouse - Commission boxes | |||||
| Inventory | |||||
| Minimum stock management | |||||
| KanBan Handling | |||||
| Warehouse statistics | |||||
| Complaints handling |
| Order processing |
| Word-like editing functions in the document | |||||
| Offers | |||||
| Order confirmations | |||||
| Delivery bills | |||||
| Partial deliveries | |||||
| Invoices | |||||
| Partial invoices | |||||
| Partial and final invoices | |||||
| Pro forma invoices | |||||
| Credit notes | |||||
| Sales statistics | |||||
| Customs tariff information | |||||
| Sales price calculation | |||||
| Calculation assemblies for distribution | |||||
| Project final costing | |||||
| Projektvorkalkulation (in Verbindung mit pdm4cad) |
| Production |
| Article production data (routings) | |||||
| Cost centers | |||||
| Operations | |||||
| Production orders | |||||
| Resources/employees | |||||
| Production data acquisition (PDA) | |||||
| Capacity planning at assembly level |
Projektzeiten im Griff – direkt am Arbeitsplatz
Mit erp4cad erfassen Sie Arbeits- und Projektzeiten dort, wo sie entstehen – ob am Terminal oder am Arbeitsplatz.
Automatisierte Dokumentation – strukturiert und verlinkt
Mit erp4cad erstellen Sie projektbezogene Dokumentationen direkt aus der Stückliste – automatisch und vollständig.
Nahtlose Finanzintegration – ohne Nacharbeit
Die FIBU-Schnittstelle übergibt Buchungsstapel direkt im DATEV-Format – inklusive Lagerbuchungen und Projekterlösen.
E-CAD-Integration – Daten nahtlos austauschen
Mit der E-CAD-Schnittstelle verbinden Sie Ihre Konstruktionsdaten aus der Elektrik direkt mit erp4cad.
Workflows steuern – Prozesse beschleunigen
Mit den Workflow-Funktionen legen Sie Freigaben und Abläufe klar fest und automatisieren die Weitergabe von Aufgaben.
Daten verstehen – Auswertungen selbst gestalten
Mit dem BI-Dashboard-Modul erstellen Sie Ihre Kennzahlenübersichten selbst – flexibel und ohne IT-Kenntnisse
No unnecessary functions: With erp4cad, we put together the optimal ERP Special Purpose Machinery Manufacture or ERP plant engineering.
We have already been able to convincenumerous customers of our ERP CAD solution.
Let our practical examples convince you!